Tuyau ondulé à double paroi en PEHD pour eaux usées industrielles
$2.8504-34.8729 /Meter
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantité de commande minimum: | 1200 Meter |
| transport: | Ocean,Land |
| Hafen: | Qingdao,Tianjin,Yantan |
Select Language
English
$2.8504-34.8729 /Meter
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantité de commande minimum: | 1200 Meter |
| transport: | Ocean,Land |
| Hafen: | Qingdao,Tianjin,Yantan |
Modèle: 4KN/㎡ 8KN/㎡
Lieu D'origine: Chine
Matériel: PE
Service De Traitement: Moulage, Coupe
| Unités de vente | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Inner DiameterDN/ID | Length(m) | Ring Stiffness | Ring Stiffness |
| 200 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |
| 300 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |
| 400 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |
| 500 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |
| 600 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |
| 800 | 6M | SN4 4KN/㎡ | SN8 8KN/㎡ |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.