Tuyauterie de distribution d'eau municipale conduite d'eau pe
$0.7739-656.3168 /Meter
| Quantité de commande minimum: | 50000 Meter |
| transport: | Ocean,Land |
| Hafen: | Qingdao,Tianjin,Yantai |
Select Language
English
$0.7739-656.3168 /Meter
| Quantité de commande minimum: | 50000 Meter |
| transport: | Ocean,Land |
| Hafen: | Qingdao,Tianjin,Yantai |
marque: LUYU
Origin: CHINE
Lieu D'origine: Chine
Matériel: PE
Service De Traitement: Moulage
Nom du produit: PE Water Supply Pipe
Working Pressure: 0.6-2.0MPa
Raw Material: 100% virgin HDPE granules
Specification: dn16-1800mm or as request
Length: 5.9m,11.8m orcustomized 5.8m/11.8m or as requird
Brand Name: LUYU
Color: black with blue stripes and blue etc.
Quail: Haute qualité
Norme Exécutive: ISO9001/GB/T13663.2-2018
| Unités de vente | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Outside | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
| Diameter | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) |
| Dn(mm) | ||||||
| 20 | 2 | 2.3 | 2.3 | |||
| 25 | 2.3 | 3 | ||||
| 32 | 2.3 | 2.4 | 3 | 3.6 | ||
| 40 | 2.4 | 3 | 3.7 | 4.5 | ||
| 50 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | |
| 63 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 |
| 90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 |
| 125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 |
| 315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 |
| 355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
| 450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
| 560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
| 630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
| 710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
| 900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
| 1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
| 1200 | 45.9 | 57.2 | 67.9 | 88.2 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.