Conduites d'eau en PVC standard national pour produits chimiques
$12.8423-20.387 /Meter
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantité de commande minimum: | 1200 Meter |
| transport: | Ocean |
| Hafen: | Qingdao |
Select Language
English
$12.8423-20.387 /Meter
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantité de commande minimum: | 1200 Meter |
| transport: | Ocean |
| Hafen: | Qingdao |
Lieu D'origine: Chine
Matériel: PVC
Service De Traitement: Moulage, Coupe
Nom du produit: PVC pipe
Applications De Produits: Transporter de l'eau
Shape: Round
Nominal Pressure: 1.0MPa,1.25MPa,1.6MPa,2.0MPa
Color: Grey
Specification: DN110-355mm or as required
Caractéristique: Anti-Corrosion, Anti-uv, Anti-âge
| Unités de vente | : | Meter |
The file is encrypted. Please fill in the following information to continue accessing it
| Norminal diameter (mm) | S10 Series PN 1.0Mpa |
S8 Series PN 1.0Mpa |
S6.3 Series PN 1.0Mpa |
S5 Series PN 1.0Mpa |
| Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | |
| 20 | 2.0 | |||
| 25 | 2.0 | 2.3 | ||
| 32 | 2.0 | 2.4 | 2.9 | |
| 40 | 2.0 | 2.4 | 3.0 | 3.7 |
| 50 | 2.4 | 3.0 | 3.7 | 4.6 |
| 63 | 3.0 | 3.8 | 4.7 | 5.8 |
| 75 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 5.3 | 6.6 | 8.1 | 10.0 |
| 140 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 7.7 | 9.5 | 11.8 | 14.6 |
| 200 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 10.8 | 13.4 | 16.6 | |
| 250 | 11.9 | 14.8 | 18.4 | |
| 280 | 13.4 | 16.6 | 20.6 | |
| 315 | 15.0 | 18.7 | 23.2 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.